Property Attributes
- MLS#2639035
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodPlaza Estates
- Zip64015
- StyleTraditional
- Year Built1967
- Taxes$ 2943
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.244881 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautifully maintained 3-bed, 2-bath ranch in Blue Springs, tucked off Sunrise Drive — a true move-in ready gem. Curb appeal is immediate with a tidy, landscaped yard and a clean, welcoming façade; inside, the home shows pride of ownership with light-filled rooms, fresh finishes, and tasteful updates throughout. The heart of the home is the updated kitchen with newer stainless appliances, ample cabinet and counter space, and a layout that makes cooking and entertaining effortless. A spacious living room offers a comfortable, open feel perfect for family gatherings or relaxing evenings. Both bathrooms have been thoughtfully modernized with contemporary fixtures and finishes. Downstairs, the partially finished basement gives immediate extra living space — ideal for a recreation room, home office, or play area — and still leaves room to expand and customize. Additional highlights: attached 2-car garage, solid systems and maintenance history, and a peaceful neighborhood location close to schools, shopping, and parks. This home looks and feels loved inside and out — ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Smith Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $295,000 |
General Features
| Living Area | 1617 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Attic Fan,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Built-In Oven,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick/Mortar |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Plaza Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-70 to 7 Hwy exit head south on 7 Hwy to Clark then west to Sunrise or 40 Hwy just west of 7 hwy to SW 10th street south to Sunrise home will be on the right hand side. |
| High School | Blue Springs South |
| City | Blue Springs |
| Association Name | N/A |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10667 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Franklin Smith |
| Middle/Junior High School | Moreland Ridge |
| Public Remarks | Beautifully maintained 3-bed,2-bath ranch in Blue Springs,tucked off Sunrise Drive — a true move-in ready gem. Curb appeal is immediate with a tidy,landscaped yard and a clean,welcoming façade; insid |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Stained Cabinets |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Starter,Masonry,Recreation Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1617 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Country Kitchen,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal,Privacy,Wood |
|---|---|
| Parking Features | Attached,Built-In,Garage Faces Front |
| Lot Features | City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 10667 |
| Other Equipment | Fireplace Screen |
| Road Responsibility | Public Maintenance |
| Other Room Features | Fam Rm Main Level,Family Room,Formal Living Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (