Property Attributes
- MLS#2631424
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodCountry Club Gardens
- Zip64014
- StyleTraditional
- Year Built1972
- Taxes$ 4548
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4172
- Lot Size0.309986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this beautifully updated home located half a street over from the Blue Springs Country Club Golf Course! Offering the perfect blend of space, style, and functionality, this home is designed for both everyday living and entertaining. Inside, you'll find two spacious living rooms, a huge open concept kitchen with plenty of cabinet and counter space, main-level laundry, and generously sized bedrooms throughout. The primary suite is a true retreat, featuring a spa like bathroom with an incredible walk in shower, while a second bedroom also offers the convenience of its own attached full bathroom. The finished basement is an entertainer's dream, complete with a cozy fireplace, built-in bar, and endless room for a pool table, home theater, game room, home gym, or all of the above. Whether you're hosting friends or enjoying a quiet night in, there's space for everyone. Conveniently located near shopping, dining, parks, and top-rated schools, this move-in-ready home offers the space, updates, and location you've been looking for. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| James Lewis Elementary School | Brittany Hill Middle School | Blue Springs High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $495,000 |
| 7/31/2026 | 2$490,000 |
| 8/24/2026 | 2$485,000 |
| 9/4/2026 | 2$480,000 |
General Features
| Living Area | 4172 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Built-In Oven |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar,Brick Trim |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Country Club Gardens |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Head East on I-70,turn north on 7-HWY in Blue Springs,MO,turn East on Shaw Ave,Turn South on NW sixth St. Turn East on Locust Dr.,Turn North on Fairway CR.,House is on the East side of the street |
| High School | Blue Springs |
| City | Blue Springs |
| Association Name | Country Club Gardens Homeowners |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | James Lewis |
| Middle/Junior High School | Brittany Hill |
| Public Remarks | Welcome to this beautifully updated home located half a street over from the Blue Springs Country Club Golf Course! Offering the perfect blend of space,style,and functionality,this home is designed f |
| Builder Name | Pfifer |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Stained Cabinets,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Inside Entrance |
| Flooring | Carpet,Ceramic Floor,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2242 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1930 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | City Limits,City Lot,Estate Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Road Surface Type | Paved |
| Other Room Features | Entry,Fam Rm Main Level,Formal Living Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (